Airtrace Properties LLP is a Limited Liability Partnership Firm having LLPIN ABC-3860 is 3 years , 11 month & 30 days old Indian LLP which is incorporated on 12 Sep 2022. It is registered at ROC Ahmedabad. Its total obligation of contribution is Rs 3,400,330,000.
As per the MCA records, it is involved in REAL ESTATE ACTIVITIES . The Designated Partners of Airtrace Properties LLP are Partners Tejas Nanubhai Majithia and Darshankumar Naranbhai Patel. Current status of Airtrace Properties LLP is - Active.
Airtrace Properties LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-09-12. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-27.
Users may contact Airtrace Properties LLP on its email address - [email protected] and the Registered office address of Airtrace Properties LLP is N.T. 701 to 703, ONE-42, B/h Ashok Vatika,, Ahmadabad City, Gujarat, India-380054.
as on 11/09/2026
| LLP | ABC-3860 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 09/12/2022 |
| RoC | ROC Ahmedabad |
| Company Age | 3 years & 365 days |
| Total Obligation Of Contribution | ₹ 3,40,03,30,000.00 |
| Date Of Incorporation | 12-09-2022 |
| Date of Last Annual General Meeting | 2025-05-27 |
| Date of Latest Balance Sheet | 2024-09-12 |
| Email ID | [email protected] |
|---|---|
| Address | ) N.T. 701 to 703, ONE-42, B/h Ashok Vatika, Ahmadabad City Gujarat India 380054 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 08076497 | 12 Sep 2022 | Director | 3 years | |
| 03473116 | 05 Apr 2023 | Director | 3 years | |
| 02261534 | 05 Jun 2024 | Director | 3 years | |
| 08743246 | 12 Jan 2024 | Director | 3 years | |
| 02584772 | 05 Jan 2024 | Director | 3 years | |
| 10260042 | 05 Jan 2024 | Director | 3 years | |
| 00049872 | 05 Jan 2024 | Director | 3 years | |
| 02423400 | 05 Jan 2024 | Director | 3 years | |
| 00481993 | 05 Jan 2024 | Director | 3 years | |
| 00087528 | 05 Jan 2024 | Director | 3 years | |
| 07384807 | 05 Jan 2024 | Director | 3 years | |
| 00114599 | 05 Jan 2024 | Director | 3 years | |
| 00007116 | 05 Jan 2024 | Director | 3 years | |
| 08302732 | 05 Jan 2024 | Director | 3 years | |
| 00595822 | 05 Jan 2024 | Director | 3 years | |
| 00553042 | 05 Jan 2024 | Director | 3 years | |
| 00595814 | 05 Jan 2024 | Director | 3 years | |
| 00118974 | 05 Jan 2024 | Director | 3 years | |
| 00162576 | 05 Jan 2024 | Director | 3 years | |
| 02927860 | 05 Jan 2024 | Director | 3 years | |
| 07574810 | 05 Jan 2024 | Director | 3 years | |
| 07764763 | 05 Jan 2024 | Director | 3 years | |
| 00985931 | 05 Jan 2024 | Director | 3 years | |
| 01443518 | 05 Jan 2024 | Director | 3 years | |
| 00005091 | 05 Jan 2024 | Director | 3 years | |
| 07574809 | 05 Jan 2024 | Director | 3 years | |
| 00068650 | 05 Jan 2024 | Director | 3 years | |
| 03502917 | 05 Jan 2024 | Director | 3 years | |
| 00169473 | 05 Jan 2024 | Director | 3 years | |
| 06424634 | 05 Jan 2024 | Director | 3 years | |
| 00286604 | 05 Jan 2024 | Director | 3 years | |
| 00286642 | 05 Jan 2024 | Director | 3 years | |
| 00286688 | 05 Jan 2024 | Director | 3 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
1,00,200.00 | 2 | Gujarat | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 1 | - | |
|
Strike Off
|
5,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
| 30,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
| 34,00,000.00 | 1 | Gujarat | ||
| 0.00 | 2 | - | ||
| 12,27,13,620.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 48,83,50,000.00 | 2 | Gujarat | ||
| 5,00,00,000.00 | 2 | Gujarat | ||
|
Converted to LLP
|
1,00,000.00 | 2 | Gujarat | |
| 5,00,00,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 83,38,70,900.00 | 1 | Gujarat | ||
| 14,62,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 50,00,000.00 | 2 | Gujarat | ||
| 8,00,000.00 | 2 | Gujarat | ||
| 35,25,700.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 92,55,400.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,70,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Gujarat | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Gujarat | ||
|
Strike Off
|
0.00 | 2 | - | |
| 1,00,000.00 | 2 | Gujarat | ||
| 1,71,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Converted to LLP
|
1,00,000.00 | 2 | Gujarat | |
|
Converted to LLP
|
1,00,000.00 | 2 | Gujarat | |
| 4,65,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 22,50,40,500.00 | 2 | Gujarat | ||
|
Converted to LLP
|
4,60,000.00 | 2 | Gujarat | |
| 5,85,13,780.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 54,52,00,000.00 | 2 | Gujarat | ||
| 2,79,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
2,79,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Gujarat | |
|
Strike Off
|
2,79,000.00 | 1 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 1 | Gujarat | |
|
Converted to LLP
|
1,00,000.00 | 1 | Gujarat | |
| 52,92,340.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 61,16,00,880.00 | 2 | Gujarat | ||
| 5,00,85,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 14,36,18,510.00 | 2 | Gujarat | ||
|
Amalgamated
|
51,05,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
5,00,000.00 | 2 | Gujarat | |
| 8,50,68,650.00 | 2 | Gujarat | ||
| 4,39,54,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
| 5,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
0.00 | 2 | - | |
| 1,00,00,000.00 | 1 | Gujarat | ||
| 1,49,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 10,000.00 | 2 | Gujarat | ||
| 60,00,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 10,000.00 | 2 | Gujarat | ||
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
5,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
5,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
2,00,000.00 | 2 | Gujarat | |
| 5,00,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
| 2,50,00,000.00 | 2 | Gujarat | ||
| 33,09,97,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,53,60,000.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 19,87,500.00 | 2 | Gujarat | ||
| 1,33,340.00 | 2 | Gujarat | ||
| 10,00,000.00 | 2 | Gujarat | ||
| 66,27,500.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 6,00,000.00 | 2 | Gujarat | ||
| 54,34,620.00 | 1 | Karnataka | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 10,00,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 1,05,370.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 11,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 12,95,90,830.00 | 2 | Gujarat | ||
| 1,10,370.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | Delhi | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,39,820.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 2,32,26,34,320.00 | 2 | Gujarat | ||
| 1,01,500.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
| 1,66,640.00 | 2 | Maharashtra | ||
|
Strike Off
|
0.00 | 2 | - | |
| 4,00,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
8,70,69,890.00 | 2 | Gujarat | |
|
Converted to LLP
|
1,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Gujarat | ||
|
Strike Off
|
10,000.00 | 2 | Gujarat | |
| 1,59,400.00 | 2 | Gujarat | ||
| 15,92,550.00 | 2 | Gujarat | ||
| 92,70,000.00 | 1 | Himachal Pradesh | ||
| 0.00 | 1 | - | ||
| 52,57,810.00 | 2 | Gujarat | ||
| 99,54,000.00 | 2 | Gujarat | ||
|
Strike Off
|
0.00 | 2 | - | |
| 10,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Dormant under section 455
|
1,00,000.00 | 2 | Gujarat | |
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
|
Converted to LLP
|
1,50,000.00 | 2 | Gujarat | |
|
Dormant under section 455
|
1,00,000.00 | 2 | Gujarat | |
| 5,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
9,00,000.00 | 2 | Gujarat | |
| 18,00,000.00 | 2 | Gujarat | ||
|
Converted to LLP
|
20,01,00,000.00 | 2 | Gujarat | |
| 0.00 | 1 | - | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
Airtrace Properties LLP , bearing LLP Identification Number (LLPIN) ABC-3860 , is a 3 years , 11 months old Limited Liability Partnership incorporated on 05 Jan 2024. The LLP is registered with the Registrar of Companies, ROC Ahmedabad. Airtrace Properties LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 3,40,03,30,000.00.
LLPIN of Airtrace Properties LLP is ABC-3860.
Address of Airtrace Properties LLP is N.T. 701 TO 703, ONE-42, B/H ASHOK VATIKA,, AHMADABAD CITY, GUJARAT, INDIA-380054,.
The company has 38 Designated Partners, they are Aniruddh Jhaveri, Gaurav Gadhecha, Dipam Patel, Kunal Shah, Shilpaben Patel, Parimal Modi, Gaurav Gadhecha, Ashish Patel, Ria Zaveri, Shilpaben Patel, Pranjal Patel, Tejas Joshi, Dipam Patel, Jayeshkumar Kotak, Shanna Shah, Shyama Sarabhai, Ameetkumar Desai, Saurabh Patel, Divyesh Mehta, Vipul Mehta, Sagar Mehta, Parashar Patel, Pratul Shroff, Bhavin Shah, Kunal Shah, Kunal Modi, Niren Gawarvala, Viral Vora, Shekhar Patel, Aadarsh Shah, Darshankumar Patel, Heeralal Chouhan, Alka Shah, Yash Mandalia, Rajendra Majithia, Kaushik Majithia, Tejas Majithia, Darshankumar Patel.
Email : [email protected]
Address : N.T. 701 to 703, ONE-42, B/h Ashok Vatika, Ahmadabad City Gujarat India 380054
Airtrace Properties LLP is involved in activities such as REAL ESTATE ACTIVITIES.